VideoReady Platform Pricing & Editions
Rebate program - Cut our default pricing by up to 65% - unique in the industry!
We offer a rebate program where you can cut your fixed monthly fees by up to 65%.
By participating in our community and forums you can slash your pricing for platform usage by up to 65%. The only thing you have to do is to offer value to other customers and the platform by answering questions about the platform in our community and forums. The more reputation you gain by getting your answers tagged as the best answer, the more we will slash your fixed monthly pricing for platform usage.
- 10 platform relevant forum posts (any kind, questions, answers, discussion or feature requests) - Lifetime 10% off on all platform features
- First 5 answers tagged "Best Answer" (as voted by the community) - Lifetime 20% off on all platform features
- After 10 answers tagged "Best Answer" - Lifetime 30% off on all platform features
- After 20 answers tagged "Best Answer" - Lifetime 50% off on all platform features
- After that, each month you reach 5 "Best Answer"s we give you an additional 15% off the following month
Editions and Feature Breakdown
All accounts can activate and deactivate any and all features at any time. Editions are only provided for conveniance to quickly get you started.
| Starter $49 VOD | Starter $99 VOD Live | Starter $199 VOD Live Customization | Starter $299 VOD Live Customization DRM Sales | Pro $499 VOD Live Customization DRM Sales Geo filtering Ads Subscriptions Video Editor and more | Pro $999 Everything | Enterprise Call Us | |||
| Pay-As-You-Go Common For All Accounts | |||||||||
| Storage and Bandwidth (unlimited) | |||||||||
| VideoReady Backend Storage | $0.45/GB/month | $0.45 | $0.45 | $0.45 | $0.45 | Contact | Contact | ||
| EdgeCast CDN Storage | $0.60/GB/month | $0.60 | $0.60 | $0.60 | $0.60 | Contact | Contact | ||
| EdgeCast CDN Bandwidth/Traffic | $0.25/GB/month | $0.25 | $0.25 | $0.25 | $0.25 | Contact | Contact | ||
| Transcoding/Encoding | |||||||||
| Transcoding with Encoding.com | $2.50/GB/month | $2.50 | $2.50 | $2.50 | $2.50 | Contact | Contact | ||
| Users | |||||||||
| Additional user | $49/mo | $49/mo | $49/mo | $49/mo | $49/mo | Contact | Contact | ||
| Additional FTP user | $25/mo | $25/mo | $25/mo | $25/mo | $25/mo | Contact | Contact | ||
| Feature | |||||||||
| VideoReady Studio | $49/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Set-up fee | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
| FTP Batch Upload | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Formats: Smooth ISM, H.264, WebM, Flash | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video, Playlist and Website Management | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 3 Built-in Video Web Sites | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Social Sharing Tools | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Silverlight Smooth Streaming | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Adaptive/Multi-Bitrate Streaming | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Detailed Analytics | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Universal Delivery Service | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| HTML 5 Players | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| User memberships | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video comments | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video ratings | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video framework and Silverlight player | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Expression Encoder Silverlight players | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Silverlight Media Framework players | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Product Management | $0/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Live Windows Media Streaming | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Live Flash Media Streaming | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| White-Label Players | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VRML Custom Website HTML Template Development | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video site Domain Aliasing/CNAME | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| iOS HTML-5 support | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Windows Media DRM | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Silverlight DRM | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Sell videos/files/albums in video sites | $49/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video site geo filtering | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Coupon codes/campaigns | $49/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Live Smooth Streaming | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Custom CDN Integration | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video site template FTP integration | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video site HTML editor | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Product geo filtering | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Live geo filtering | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Membership subscriptions | $49/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Integration with PayPal | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Custom payment methods | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Pre-, mid- and postroll ads | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Ad Network Integration | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Ad Server Integration | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video scheduling | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| City/region level analytics | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Folder integrated analytics | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| IP address filtering | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Video Editor | $99/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Multi-monitor support | $25/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 24/7 TV Scheduler | $99/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Consolidated and Bustom Billing | $49/mo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Support Packages | |||||||||
| Email Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Priority Support | $49/mo | $49/mo | $49/mo | $49/mo | $49/mo | $49/mo | $49/mo | ||
| Services | |||||||||
| Custom development | $150/hr | $150/hr | $150/hr | $150/hr | $150/hr | $150/hr | $150/hr | ||
| Consultation | $150/hr | $150/hr | $150/hr | $150/hr | $150/hr | $150/hr | $150/hr | ||


